| Types | Polymer base | MFFT (℃) | TG(℃) | Main Performance |
| KPP 40W | VAE | 5 | 10 | Rigid |
| KPP 50W | VAE | 0 | 5 | Neutral |
| KPP 60F | VAE | 0 | -5 | Flexible |
| KPP 80H | VAE | -2~2 | 15 | Rigid |
| Application | RDP 40W | RDP 50W | RDP 80H | RDP 60F | |
| Tile adhesive | C1 tile adhesive | ● | ● | ● | ● |
| C2 tile adhesive | ● | ● | ● | ● | |
| Special tile adhesive | ○ | ○ | ● | ○ | |
| Tile grouts filler | Standard | ● | ● | ● | ● |
| Hydrophobic | ○ | ○ | ● | ○ | |
| Flexible | ○ | ● | ○ | ● | |
| Render/Plaster/Stucco | Finish | ○ | ○ | ● | ● |
| Basecoat | ● | ○ | ● | ● | |
| Special | ○ | ○ | ● | ● | |
| Walls | Wall putty, skim coat | ○ | ● | ○ | ● |
| Joint filler | ● | ● | ○ | ● | |
| External thermal insulation composite system (ETICS/EIFS) | Adhesive mortar | ● | ○ | ○ | ○ |
| Basecoats | ● | ○ | ○ | ○ | |
| Top coats / Finishes | ○ | ● | ● | ○ | |
| Water proof | Flexible system | ○ | ○ | ● | ○ |
| Rigid system | ○ | ○ | ● | ○ | |
| Concrete repair mortar | Concrete repair (PCC/SPCC) | ○ | ● | ○ | ○ |
| Surface repair | ○ | ● | ○ | ● | |
| Floor | Self leveling | ○ | ○ | ○ | ○ |
| Permeable Concrete | ○ | ○ | ○ | ○ | |
