
| hnical Data | Grade | Tamped Density (g/cm3) | Moisture at 105℃(%) | Oil Absorption (ml/100g) | PH value | 320μ Residue on Sieve (%) | Tinting strength (%) | △E Compared with std. | Iron oxide Fe2O3(%) |
| Iron Oxide Yellow | 313 | 0.4-0.6 | 1.0max | 25~35 | 3~7 | 0.3max | 95~105 | 1max | 86min |
| 313H | 0.7-1.0 | 1.0max | 25~35 | 3~7 | 0.3max | 95~105 | 1max | 86min | |
| 313P | 0.7-1.0 | 1.0max | 25~35 | 3~7 | 0.3max | 95~105 | 1max | 80-86 | |
| 910 | 0.4-0.6 | 1.0max | 25~35 | 3~7 | 0.3max | 95~105 | 1max | 86min | |
| 920 | 0.4-0.6 | 1.0max | 25~35 | 3~7 | 0.3max | 95~105 | 1max | 86min | |
| 920H | 0.7-1.0 | 1.0max | 25~35 | 3~7 | 0.3max | 95~105 | 1max | 86min |
